PRICES AND FLOOR PLANS

  • Veskilise 7







  • 1 1 5 92.4 m2 24.9 m2 Sold
    2 1 3 63.3 m2 12.6 m2 Sold
    3 1 2 52.2 m2 - Sold
    4 1 2 52.4 m2 11.8 m2 Sold
    5 1 2 52.8 m2 11.9 m2 Sold
    6 2 5 92.4 m2 8.9 m2 Booked
    7 2 3 63.3 m2 12.6 m2 Sold
    8 2 2 52.2 m2 - Sold
    9 2 2 52.4 m2 11.7 m2 Sold
    10 2 2 52.8 m2 19.7 m2 Sold
    11 3 5 92.4 m2 8.9 m2 Sold
    12 3 3 63.3 m2 12.6 m2 Sold
    13 3 2 52.2 m2 - Sold
    14 3 2 52.4 m2 11.7 m2 Sold
    15 3 2 52.8 m2 12.2 m2 Sold
    16 1 2 50.7 m2 11.4 m2 Sold
    17 1 2 50.7 m2 11.4 m2 Sold
    18 1 2 52.6 m2 - 183 900 €
    19 1 3 55.8 m2 - Sold
    20 1 5 101.7 m2 25.1 m2 Sold
    21 2 3 67.2 m2 23.7 m2 Sold
    22 2 2 50.6 m2 11.5 m2 Sold
    23 2 2 52.5 m2 - Sold
    24 2 3 55.8 m2 - Sold
    25 2 5 101.7 m2 26.1 m2 Sold
    26 2 3 53.6 m2 12.5 m2 Sold
    27 3 3 67.2 m2 12.2 m2 Sold
    28 3 2 50.6 m2 11.5 m2 Sold
    29 3 2 52.5 m2 - Sold
    30 3 3 55.8 m2 - Sold
    31 3 5 101.7 m2 26.1 m2 Sold
    32 3 3 53.6 m2 12.7 m2 Sold
    33 1 3 74.2 m2 17.2 m2 Sold
    34 1 4 91.5 m2 20.1 m2 Sold
    35 1 4 94.8 m2 20.5 m2 Sold
    36 1 4 94.9 m2 20.5 m2 Sold
    37 1 4 94.7 m2 18.6 m2 Sold
    38 1 5 101.3 m2 23.4 m2 318 900 €
    39 1 5 105.0 m2 24.7 m2 Sold
    40 1 3 66.8 m2 - Sold
    41 1 5 104.4 m2 10.2 m2 Booked
    42 1 2 52.4 m2 12.2 m2 Sold
    43 2 5 101.4 m2 7.1 m2 324 900 €
    44 2 5 105.0 m2 26.1 m2 Sold
    45 2 4 78.4 m2 6.1 m2 Sold
    46 2 2 51.6 m2 - Sold
    47 2 5 103.6 m2 43.7 m2 Sold
    48 2 2 52.4 m2 7.3 m2 Sold
    49 3 5 101.4 m2 7.2 m2 Sold
    50 3 5 105.0 m2 24.9 m2 Sold
    51 3 4 78.5 m2 6.1 m2 Sold
    52 3 2 51.5 m2 - Sold
    53 3 5 103.6 m2 17.1 m2 Sold
    54 3 2 52.4 m2 7.2 m2 Sold
    Veskilise 9 I floor Veskilise 9 II floor GENERAL PLAN

    Terms of Sale

    The price includes:

    • The final completion of the apartment and building according to project documentation and interior finishing package
    • Fee for the construction of technological networks and connection fee (water, electricity, sewerage, central heating)
    • Readiness of data communication, cable television, telephone communication, security and alarm system
    • The price of apartments 13, 18 and 29 includes kitchen furniture, lighting, curtain rails, washing machine, bathroom mirror

    Not contained in the price (to be paid by the buyer):

    • Connection fees for data communication, cable television, telephone, security and alarm systems service 
    • Notary fees and state fees connected with the sales contract
    • Storage space (purchase mandatory)
    • Parking space (purchase mandatory)

    The cost of the storage and parking space shall be added to the sales price:

      • Storage space 3,000–4,000 €

    • Parking space in garage 9,000 €

    Reservation
    A reservation agreement will be concluded with the client which will be in effect until the contract under the law of obligations is concluded. To confirm intent to purchase, the buyer will pay 2,000 euros in advance when the reservation agreement is entered into. 

    Contract under the law of obligations

    A sales contract under the law of obligations will be concluded with the client and notarised, specifying all the details of the transaction. At the time of entering into the contract under the law of obligations, the buyer will pay 10% of the purchase price. 

    Real right contract

    When the apartment is completed, a real right contract will be entered into and notarised, under which the buyer pays the remaining sum of the purchase price and the property transfer will take place. A real right contract must be entered into within 1 month after the final completion of the apartment. 

    *The developer reserves the right to make changes in prices.

    * Photos used on the homepage are illustrative and may differ from the final appearance of the environment.